MG7500 series CUPS Printer Driver Ver.16.40.1.0 (Mac) (Standard) This is a printer driver for your selected model. For an enhanced user experience we also recommend installing My Image Garden software. MG3600 series Full Driver & Software Package (Mac) Last Updated: 22-Nov-2017 Issue Number.
Printing resolution (dpi) | 9600* (horizontal) x 2400 (vertical) * Ink droplets can be placed with a pitch of 1/9600 inch at minimum. |
---|---|
Interface | USB Port: Hi-Speed USB *1 LAN Port: Wired LAN: 100BASE-TX / 10BASE-T Wireless LAN: IEEE802.11n / IEEE802.11g / IEEE802.11b *2 *1 A computer that complies with Hi-Speed USB standard is required.Since the Hi-Speed USB interface is fully upwardly compatible with USB 1.1, it can be used at USB 1.1. *2 Setup possible through Standard setup, WPS (Wi-Fi Protected Setup), WCN (Windows Connect Now) or Cableless setup. USB and LAN can be used at the same time. Wireless LAN and wired LAN cannot be used at the same time. |
Print width | 8 inches/203.2 mm (for Borderless Printing: 8.5 inches/216 mm) |
Operating environment | Temperature: 41 to 95 °F (5 to 35 °C) Humidity: 10 to 90 % RH (no condensation) * The performance of the printer may be reduced under certain temperature and humidity conditions. Recommended conditions: Temperature: 59 to 86 °F (15 to 30 °C) Humidity: 10 to 80 % RH (no condensation) * For the temperature and humidity conditions of papers such as photo paper, refer to the paper's packaging or the supplied instructions. |
Storage environment | Temperature: 32 to 104 °F (0 to 40 °C) Humidity: 5 to 95 % RH (no condensation) |
Power supply | AC 100-240 V, 50/60 Hz |
Power consumption | Printing (Copy): Approx. 17 W Standby (minimum): Approx. 1.0 W *1*2 OFF: Approx. 0.2 W *1 *1 USB connection to PC *2 The wait time for standby cannot be changed. |
External dimensions | Approx. 17.2 (W) x 14.6 (D) x 5.9 (H) inches Approx. 435 (W) x 370 (D) x 148 (H) mm * With the Paper Output Tray retracted. |
Weight | Approx. 17.4 lb (Approx. 7.9 kg) * With the Print Head and ink tanks installed. |
Print Head/Ink | Total 6656 nozzles (PgBK 1024 nozzles, Y/DyeBK each 512 nozzles, C/M/GY each 1536 nozzles) |
Multiple copy | max. 99 pages |
---|---|
Intensity adjustment | 9 positions, Auto intensity (AE copy) |
Reduction / Enlargement | 25 % - 400 % (1 % unit) |
Scanner driver | Windows:TWAIN 1.9 Specification, WIA Mac OS:ICA |
---|---|
Maximum scanning size | A4/Letter, 8.5' x 11.7'/216 x 297 mm |
Scanning resolution | Optical resolution (horizontal x vertical) max: 2400 x 4800 dpi *1 Interpolated resolution max: 19200 x 19200 dpi *2 *1 Optical Resolution represents the maximum sampling rate based on ISO 14473. *2 Increasing the scanning resolution will limit the maximum possible scanning area. |
Gradation (Input / Output) | Gray: 16 bit/8 bit Color: 48 bit/24 bit (RGB each 16 bit/8 bit) |
Communication protocol | TCP/IP |
---|---|
Wired LAN | Supported Standards:IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) Transfer speed: 10 M/100 Mbps (auto switching) |
Wireless LAN | Supported Standards:IEEE802.11n / IEEE802.11g / IEEE802.11b Frequency bandwidth: 2.4 GHz Channel: 1-11 or 1-13 * Frequency bandwidth and available channels differ depending on country or region. Communication distance: Indoors 164 feet/50 m * Effective range varies depending on the installation environment and location. Security: WEP (64/128 bits) WPA-PSK (TKIP/AES) WPA2-PSK (TKIP/AES) Setup: Standard setup WPS (Push button configuration/PIN code method) WCN (WCN-NET) Cableless setup Other Features: Administration password |
Conform to the operating system's requirements when higher than those given here.
Operating System | Windows 8, Windows 8.1 Windows 7, Windows 7 SP1 Windows Vista SP1, Windows Vista SP2 Windows XP SP3 32-bit only |
---|---|
Browser | Internet Explorer 8 or later |
Hard Disk Space | 3 GB Note: For bundled software installation. The necessary amount of hard disk space may be changed without notice. |
Display | XGA 1024 x 768 |
Operating System | Mac OS X v10.6.8 or later |
---|---|
Browser | Safari 5 or later |
Hard Disk Space | 1.5 GB Note: For bundled software installation. The necessary amount of hard disk space may be changed without notice. |
Display | XGA 1024 x 768 |
Some functions may not be available with each OS.Refer to the manual or the Canon web site for details on operation with iOS, Android, and Windows RT. |
AppleAirPrint |
Google Cloud Print |
Print from E-mail |
PIXMA Cloud Link |
Information in this guide is subject to change without notice.